Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m01.471 2
2 Greg Fairlie 43 5m03.234 2
3 Robert Moore 42 5m01.781 2
4 Matthew Norkett 41 5m05.708 2
5 Chris Moore 40 5m00.040 2
6 Richard Stevens 40 5m01.638 2
7 Graham Hurley 40 5m02.158 2
8 Ian White 40 5m02.964 1
9 Alan Moore 39 5m07.334 2
10 Jason Hurley 38 5m04.103 2
11 Ian Smith 37 5m02.235 2
12 Andy Bause 36 5m01.572 2
13 Robert Warner 36 5m02.243 2
14 Mylo Moore 35 5m03.421 2
15 Tom Stally 33 5m00.654 1
16 Paul White 33 5m00.732 2
17 Reuben Smallridge 33 5m05.537 2
18 Brian Stally 33 5m08.549 1
19 James Read 29 5m05.408 2
20 Toby Read 27 5m02.085 1
21 Jack Stally 23 5m01.265 2
22 Arthur Stevens 22 5m10.344 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 35 5m08.980 2
2 Mark Rogers 34 5m00.404 2
3 Matthew Heath 34 5m01.949 2
4 Julian Webb 27 5m02.712 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Robert Moore 39 5m00.619 2
2 Greg Fairlie 39 5m00.631 1
3 Richard Stevens 39 5m01.540 2
4 Caleb Moore 38 5m05.341 2
5 Phillip Smallridge 37 5m01.993 1
6 Graham Hurley 35 5m06.395 2
7 Matthew Heath 34 5m02.447 2
8 Chris Moore 33 5m01.300 2
9 Jack Stally 23 5m11.959 1
10 Austin Smith 19 4m51.506 1
11 Joe Moore 13 1m54.274 2


Results generated by LAPS FREE - www.rctiming.com